| U11110 | 27 Greville Street | N/A | N/A | No | N/A | N/A | N/A | Not Working | 19/08/2026 | Contractor | |
| U11183 | Cherry Gardens Day Centre (Riverside) | Lift 1 | N/A | No | N/A | N/A | N/A | Not Working | 17/11/2022 | Ray Davies | |
| U11153 | Tooley Street | Lift 11 | Platform 5 | No | N/A | N/A | N/A | Not Working | 07/04/2026 | Contractor | |
| U11298 | Godolphin | Brooke Science Lift | N/A | No | N/A | N/A | N/A | Working | 21/07/2026 | Contractor | |
| U10942 | 1-12 Alder House | Lift 1 | Left hand | Yes | N/A | N/A | N/A | Working | 10/08/2026 | Contractor | |
| U10953 | 1-28 Poplar House | Lift 1 | N/A | Yes | 07720 117950 | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U11100 | 1-5 St James’ Square | Passenger Lift B | N/A | No | N/A | N/A | N/A | Working | 13/08/2026 | Contractor | |
| U11099 | 1-5 St James’ Square | Passenger Lift A | N/A | No | N/A | N/A | N/A | Working | 13/08/2026 | Contractor | |
| U11329 | 100 High Holborn | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11013 | 101 Wigmore Street | Lift 3 | Right hand | No | N/A | 020 7629 2514 | N/A | Working | 24/07/2026 | Contractor | |
| U11012 | 101 Wigmore Street | Lift 2 | Left hand | No | N/A | 020 7495 7479 | N/A | Working | 24/07/2026 | Contractor | |
| U11016 | 101 Wigmore Street | Lift 1 | Fireman's | No | N/A | 020 7629 3421 | N/A | Working | 24/07/2026 | Contractor | |
| U11020 | 103 Wigmore Street - Nations House | Lift 4 | Goods | No | N/A | N/A | N/A | Working | 20/07/2026 | Contractor | |
| U11019 | 103 Wigmore Street - Nations House | Lift 3 | Right hand | No | N/A | N/A | N/A | Working | 20/07/2026 | Contractor | |
| U11018 | 103 Wigmore Street - Nations House | Lift 2 | Middle | No | N/A | N/A | N/A | Working | 20/07/2026 | Contractor | |
| U11017 | 103 Wigmore Street - Nations House | Lift 1 | Left hand | No | N/A | N/A | N/A | Working | 20/07/2026 | Contractor | |
| U10947 | 105 - 151 Foxborough Gardens | Lift 1 | N/A | Yes | 07715 673245 | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U11023 | 105 Wigmore Street | Lift 3 | Right hand | Yes | N/A | N/A | Contractor | Working | 23/07/2026 | Contractor | |
| U11022 | 105 Wigmore Street | Lift 2 | Middle | Yes | N/A | N/A | Contractor | Working | 23/07/2026 | Contractor | |
| U11021 | 105 Wigmore Street | Lift 1 | Left Hand | Yes | N/A | N/A | Contractor | Working | 23/07/2026 | Contractor | |
| U11024 | 105 Wigmore Street - Edwards Mews | Lift 4 | Firefighting | Yes | 07519565501 | 07519565501 | Contractor | Working | 20/07/2026 | Contractor | |
| U11220 | 110 Wigmore Street | Lift 1 | N/A | Yes | N/A | N/A | Kleemann | Working | 29/07/2026 | Contractor | Reprogrammed 07/10/25 to call Kleemann |
| U11052 | 114-118 Commercial Street | N/A | N/A | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U10945 | 119 – 205 Butchers Road | Right hand | Even | Yes | 07845 732094 | N/A | N/A | Working | 18/08/2026 | Contractor | |
| U10944 | 119 – 205 Butchers Road | Left hand | Odd | Yes | 07845 732099 | 07845 732009 | Contractor | Working | 18/08/2026 | Contractor | |
| U11332 | 123 Victoria Street | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10943 | 13-24 Alder House | Lift 2 | Right hand | Yes | N/A | N/A | N/A | Working | 10/08/2026 | Contractor | |
| U10948 | 153 - 199 Foxborough Gardens | Lift 1 | N/A | Yes | 07715 673243 | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U11175 | 17-27 Bournemouth Road | Lift 1 | N/A | No | N/A | N/A | Reliable Elevators | Working | 04/09/2026 | Contractor | |
| U10962 | 2 Bramah Road | Myatts Field Estate | Lift 1 | Yes | 07517 496469 | N/A | N/A | Working | 27/08/2026 | Contractor | |
| U11336 | 20 Farringdon Road | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11334 | 201A Old Street | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10954 | 29-56 Poplar House | Lift 1 | N/A | Yes | 07720117951 | N/A | N/A | Working | 17/08/2026 | Contractor | |
| U11117 | 291-299 Borough High Street | Passenger Lift | N/A | No | N/A | N/A | N/A | Working | 21/08/2026 | Contractor | |
| U11111 | 291-299 Borough High Street | Platform Lift | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11026 | 3-4 Picton Place | Lift | N/A | No | N/A | N/A | N/A | Working | 07/09/2026 | Contractor | |
| U11128 | 30-32 Watling Street | N/A | N/A | No | N/A | N/A | N/A | Working | 17/08/2026 | Contractor | |
| U11112 | 31-33 Bondway | N/A | N/A | No | N/A | N/A | N/A | Working | 31/07/2026 | Contractor | |
| U11025 | 37 Duke Street | Lift 1 | N/A | Yes | 07510372720 | N/A | N/A | Working | 10/06/2026 | Contractor | |
| U11103 | 4-10 Artillery Lane | N/A | N/A | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U11184 | 4-8 Chumleigh Gardens | Platform | N/A | No | N/A | N/A | N/A | Working | 31/07/2026 | Contractor | |
| U11114 | 422 Holloway Road | N/A | N/A | No | N/A | N/A | N/A | Working | 27/07/2026 | Contractor | |
| U10963 | 43 Mostyn Road | Myatts Field Estate | N/A | Yes | 07759 353983 | N/A | N/A | Working | 27/08/2026 | Contractor | |
| U10964 | 45 Mostyn Road | Lift 1 | Myatts Field Estate | Yes | 07517496468 | N/A | N/A | Working | 27/08/2026 | Contractor | |
| U10966 | 47 Mostyn Road | Lift 2 | Right hand | No | N/A | N/A | N/A | Working | 27/08/2026 | Contractor | |
| U10965 | 47 Mostyn Road | Lift 1 | Left hand | No | N/A | N/A | N/A | Working | 27/08/2026 | Contractor | |
| U11027 | 5-6 Picton Place | Lift 1 | N/A | No | N/A | N/A | N/A | Working | 07/09/2026 | Contractor | |
| U10681 | 50 Pembroke Court | PGL11001 - Lift 2 | R/H | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10680 | 50 Pembroke Court | PGL11000 - Lift 1 | L/H | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10958 | 55 Ruscoe Road | Flats 59-78 | Lift 2 - Right hand | No | N/A | N/A | Help desk | Working | 07/08/2026 | Contractor | |
| U10957 | 55 Ruscoe Road | Flats 31-53 | Lift1 - Left hand | No | N/A | N/A | Help desk | Working | 07/08/2026 | Contractor | |
| U11116 | 60 Neasden Lane | Duplex B | N/A | No | N/A | N/A | N/A | Working | 26/08/2026 | Contractor | |
| U11115 | 60 Neasden Lane | Duplex A | N/A | No | N/A | N/A | N/A | Working | 26/08/2026 | Contractor | |
| U11105 | 74 Coleman Street | N/A | N/A | No | N/A | N/A | N/A | Working | 17/08/2026 | Contractor | |
| U11104 | 74 Coleman Street | Platform Lift | N/A | No | N/A | N/A | N/A | Working | 17/08/2026 | Contractor | |
| U11043 | 76-80 Old Broad Street | Main Lift | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11182 | Ann Bernardt | Lift 1 | N/A | Yes | N/A | N/A | Reliable Elevators | Working | 04/09/2026 | Contractor | |
| U10101 | Arbour Square (Attlee Campus) | Unit 5 | Old Annex | No | N/A | N/A | N/A | Working | 20/08/2026 | Contractor | |
| U10100 | Arbour Square (Attlee Campus) | Unit 6 | Old Annex | No | N/A | N/A | N/A | Working | 20/08/2026 | Contractor | |
| U10099 | Arbour Square (Attlee Campus) | Unit 4 | Saxon | No | N/A | N/A | N/A | Working | 20/08/2026 | Contractor | |
| U10098 | Arbour Square (Attlee Campus) | Unit 3 | Lower | No | N/A | N/A | N/A | Working | 20/08/2026 | Contractor | |
| U10097 | Arbour Square (Attlee Campus) | Unit 2 | Upper | No | N/A | N/A | N/A | Working | 20/08/2026 | Contractor | |
| U10096 | Arbour Square (Attlee Campus) | Unit 1 | Lift 1 | No | N/A | N/A | N/A | Working | 10/09/2026 | Contractor | |
| U11089 | Arding & Hobbs | Passenger Lift | N/A | Yes | N/A | N/A | N/A | Working | N/A | N/A | |
| U11227 | Arding & Hobbs | Scissor Lift | Dock Leveller | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11226 | Arding & Hobbs - Passenger Lift | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11078 | Ardleigh Green Campus | A Block Platform | Reception Platform Lift | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11077 | Ardleigh Green Campus | A Block Passenger | N/A | No | N/A | N/A | N/A | Working | 26/05/2026 | Contractor | |
| U11057 | Ardleigh Green Campus | J Block | N/A | No | N/A | N/A | N/A | Working | 09/09/2026 | Contractor | |
| U11056 | Ardleigh Green Campus | H Block | N/A | No | N/A | N/A | N/A | Working | 09/09/2026 | Contractor | |
| U11055 | Ardleigh Green Campus | B Block | N/A | No | N/A | N/A | N/A | Working | 09/09/2026 | Contractor | |
| U10712 | Ascot House | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10908 | Ashford House | N/A | N/A | Yes | N/A | N/A | N/A | Working | 13/07/2026 | Contractor | |
| U11165 | Balmoral Clinic | Lift 2 | RH | Yes | 00353882103742798 | N/A | Unite Lifts | Working | 17/08/2026 | Contractor | |
| U11164 | Balmoral Clinic | Lift 1 | LH | Yes | 00353882103742801 | N/A | Unite Lifts | Working | 17/08/2026 | Contractor | |
| U11109 | Beaufort Court | Red Zone Lift | N/A | No | N/A | N/A | N/A | Working | 24/08/2026 | Contractor | |
| U11106 | Beaufort Court | Blue Zone Lift | N/A | No | N/A | N/A | N/A | Working | 24/08/2026 | Contractor | |
| U11108 | Beaufort Court | Yellow Zone Lift | N/A | No | N/A | N/A | N/A | Working | 24/08/2026 | Contractor | |
| U11107 | Beaufort Court | Green Zone Lift | N/A | No | N/A | N/A | N/A | Working | 24/08/2026 | Contractor | |
| U10909 | Beaufort House | N/A | N/A | Yes | N/A | N/A | N/A | Working | 13/07/2026 | Contractor | |
| U11187 | Bishops House Childrens Centre | Lift 1 | Platform | No | N/A | N/A | N/A | Working | 31/07/2026 | Contractor | |
| U11130 | Blake House | Lift 1 | N/A | No | N/A | N/A | N/A | Working | 02/06/2026 | Contractor | |
| U10709 | Brecon House | Lift 1 | N/A | No | N/A | N/A | N/A | Working | 09/04/2026 | Contractor | |
| U11157 | Camberwell New Library | Platform | N/A | No | N/A | N/A | N/A | Working | 27/07/2026 | Contractor | |
| U11195 | Canada Water library | Lift 2 | Left hand from ground floor | No | N/A | N/A | Reliable Elevators | Working | 01/09/2026 | Contractor | |
| U11194 | Canada Water library | Lift 1 | Right hand from ground floor | No | N/A | +3197021206540 | N/A | Working | 01/09/2026 | Contractor | |
| U11181 | Castlemead - Adult Social Care | Platform | N/A | No | N/A | N/A | N/A | Working | 27/07/2026 | Contractor | |
| U11102 | Chaucer House | Lift 2 | London School of Commerce | No | N/A | N/A | N/A | Working | 01/09/2026 | Contractor | |
| U11101 | Chaucer House | Lift 1 | London School of Commerce | No | N/A | N/A | N/A | Working | 01/09/2026 | Contractor | |
| U10910 | Christchurch House | N/A | N/A | Yes | N/A | N/A | N/A | Working | 30/06/2026 | Contractor | |
| U11173 | Comley Bank | Lift 1 | N/A | Yes | 00353882103743492 | | Unite Lifts | Working | 19/08/2026 | Contractor | |
| U10946 | Conifer House | Lift 1 | N/A | Yes | N/A | N/A | N/A | Working | 17/08/2026 | Contractor | |
| U11185 | Copeland Road | Platform | N/A | No | N/A | N/A | N/A | Working | 24/07/2026 | Contractor | |
| U11031 | Delta House | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11032 | Denne Court | North Wing Lift | N/A | Yes | 00353882103741038 | 00353882103741038 | Unite Lifts | Working | 11/05/2026 | Contractor | |
| U10977 | Denne Court | South Wing Lift | N/A | No | N/A | N/A | N/A | Working | 04/09/2026 | Contractor | |
| U11333 | Ealing | N/A | N/A | No | N/A | N/A | N/A | Working | 03/06/2026 | Contractor | |
| U10999 | East Ham Campus | Platform Lift - 7th Floor | N/A | No | N/A | N/A | N/A | Working | 16/06/2026 | Contractor | |
| U10998 | East Ham Campus | Platform Lift - 6th Floor | N/A | No | N/A | N/A | N/A | Working | 16/06/2026 | Contractor | |
| U10997 | East Ham Campus | Platform Lift - 5th Floor | N/A | No | N/A | N/A | N/A | Working | 16/06/2026 | Contractor | |
| U10996 | East Ham Campus | Platform Lift - 4th Floor | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10995 | East Ham Campus | Platform Lift - 3rd Floor | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10994 | East Ham Campus | Platform Lift - 2nd Floor | N/A | No | N/A | N/A | N/A | Working | 16/06/2026 | Contractor | |
| U10993 | East Ham Campus | Platform Lift - 1st Floor | N/A | No | N/A | N/A | N/A | Working | 08/07/2026 | Contractor | |
| U10992 | East Ham Campus | Dumbwaiter Lift | N/A | No | N/A | N/A | N/A | Working | 19/06/2026 | Contractor | |
| U10983 | East Ham Campus | Platform Stair Climber Lift | 202 Lecture Theatre | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10982 | East Ham Campus | Corporate Service | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10981 | East Ham Campus | Passenger Lift 3 | RH | No | N/A | N/A | N/A | Working | 20/08/2026 | Contractor | |
| U10980 | East Ham Campus | Passenger Lift 2 | Middle | No | N/A | N/A | N/A | Working | 20/08/2026 | Contractor | |
| U10979 | East Ham Campus | Passenger Lift 1 | LH | No | N/A | N/A | N/A | Working | 20/08/2026 | Contractor | |
| U11328 | Elephant & Castle | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11008 | Epping Forest Campus | Red Lift | EP03 | Yes | 00353882103741039 | 00353882103741039 | Unite Lifts | Working | 13/07/2026 | Contractor | |
| U11007 | Epping Forest Campus | Green Lift | EP02 | No | N/A | N/A | N/A | Working | 09/04/2026 | Contractor | |
| U11006 | Epping Forest Campus | Blue Lift | EP01 | Yes | 00353882103742864 | 00353882103742864 | Unite Lifts | Working | 13/07/2026 | Contractor | |
| U11087 | Epping Wellness Centre | N/A | N/A | No | N/A | N/A | N/A | Working | 28/07/2026 | Contractor | |
| U10991 | Fashion & Textile Museum | Passenger Lift 1 | N/A | No | N/A | N/A | N/A | Working | 24/07/2026 | Contractor | |
| U11337 | Finsbury Park | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10989 | Forest Gate Learning Zone | Passenger Lift 1 | N/A | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U11047 | Genesis House | Lift 1 R/H | N/A | No | N/A | N/A | N/A | Working | 17/08/2026 | Contractor | |
| U11046 | Genesis House | Lift 2 L/H | N/A | No | N/A | N/A | N/A | Working | 27/07/2026 | Contractor | |
| U11301 | Godolphin | Sports Centre Platform | N/A | No | N/A | N/A | N/A | Working | 21/07/2026 | Contractor | |
| U11300 | Godolphin | Bishop Centre Lift | N/A | No | N/A | N/A | N/A | Working | 21/07/2026 | Contractor | |
| U11299 | Godolphin | Catering Passenger/goods | N/A | No | N/A | N/A | N/A | Working | 21/07/2026 | Contractor | |
| U11335 | Greencoat House | N/A | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10539 | Greene House | Lift 1 | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10975 | Hackney | Block C - Dumbwaiter | N/A | No | N/A | N/A | N/A | Working | 07/05/2026 | Contractor | |
| U10969 | Hackney | Block D - PLATFORM | N/A | No | N/A | N/A | N/A | Working | 10/08/2026 | Contractor | |
| U10931 | Hackney | Library Lift | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10929 | Hackney | Block T Passenger | N/A | No | N/A | N/A | N/A | Working | 08/09/2026 | Contractor | |
| U10927 | Hackney | Block T Goods Only | N/A | No | N/A | N/A | N/A | Working | 11/08/2026 | Contractor | |
| U10925 | Hackney | Block P | The Olive School | No | N/A | N/A | N/A | Working | 08/09/2026 | Contractor | |
| U10924 | Hackney | Block H (Canteen) | N/A | No | N/A | N/A | N/A | Working | 08/09/2026 | Contractor | |
| U10923 | Hackney | Block SPACe | Sports Centre | No | N/A | N/A | N/A | Working | 10/08/2026 | Contractor | |
| U10922 | Hackney | Block D | N/A | No | N/A | N/A | N/A | Working | 07/09/2026 | Contractor | |
| U10921 | Hackney | Block M | N/A | No | N/A | N/A | N/A | Working | 08/09/2026 | Contractor | |
| U10920 | Hackney | Block K | N/A | No | N/A | N/A | N/A | Working | 08/09/2026 | Contractor | |
| U10919 | Hackney | Block G | N/A | No | N/A | N/A | N/A | Working | 10/08/2026 | Contractor | |
| U10917 | Hackney | Block C | N/A | No | N/A | N/A | N/A | Working | 10/08/2026 | Contractor | |
| U10916 | Hackney | Block B | N/A | No | N/A | N/A | N/A | Working | 07/09/2026 | Contractor | |
| U10918 | Hackney | Block E | N/A | No | N/A | N/A | N/A | Working | 07/09/2026 | Contractor | |
| U10930 | Hackney | Block W | N/A | No | N/A | 07517484454 | N/A | Working | 11/08/2026 | Contractor | |
| U10926 | Hackney | Block R | N/A | No | N/A | N/A | N/A | Working | 08/09/2026 | Contractor | |
| U11122 | Hackney Sixth Form (BSIX) | Block C | N/A | No | N/A | N/A | N/A | Working | 11/09/2026 | Contractor | |
| U11121 | Hackney Sixth Form (BSIX) | Block B | N/A | No | N/A | N/A | N/A | Working | 11/09/2026 | Contractor | |
| U11120 | Hackney Sixth Form (BSIX) | Block A | N/A | No | N/A | N/A | N/A | Working | 11/09/2026 | Contractor | |
| U11174 | Hainault | Lift 1 | N/A | Yes | 00353882103743452 | N/A | Unite Lifts | Working | 17/08/2026 | Contractor | |
| U11064 | Havering Sixth Form College | Gate House Platform Lift | N/A | Yes | 00353882103742874 | 00353882103742874 | N/A | Working | 08/06/2026 | Contractor | |
| U11063 | Havering Sixth Form College | Theatre Platform Lift | N/A | No | N/A | N/A | N/A | Working | 08/06/2026 | Contractor | |
| U11062 | Havering Sixth Form College | Berners-Lee Platform Lift 2 | N/A | No | N/A | N/A | N/A | Working | 08/06/2026 | Contractor | |
| U11061 | Havering Sixth Form College | Berners-Lee Platform Lift 1 | N/A | No | N/A | N/A | N/A | Working | 08/06/2026 | Contractor | |
| U11060 | Havering Sixth Form College | Minster Court Passenger Lift | N/A | No | N/A | N/A | N/A | Working | 06/06/2026 | Contractor | |
| U11059 | Havering Sixth Form College | Library & Science Wing Passenger Lift | N/A | No | N/A | N/A | N/A | Working | 29/07/2026 | Contractor | |
| U11058 | Havering Sixth Form College | Dury Falls Passenger Lift | N/A | No | N/A | N/A | N/A | Working | 26/03/2026 | Contractor | |
| U10949 | Holly Tree House | Lift 1 | N/A | Yes | 07759 353980 | N/A | N/A | Working | 10/08/2026 | Contractor | |
| U10932 | Ilford - Hair & Beauty Centre | N/A | SC225393 | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11053 | Jack’s Place | N/A | N/A | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U10950 | Jasmin House | Lift 1 | N/A | Yes | 07845 732089 | N/A | N/A | Working | 06/08/2026 | Contractor | |
| U10990 | Little Ilford Centre | Passenger Lift 1 | N/A | No | N/A | +467191036785516 | N/A | Working | 21/08/2026 | Contractor | |
| U11167 | Lordswood | Lift 2 | RH | Yes | 00353882103742804 | N/A | Unite Lifts | Working | 17/08/2026 | Contractor | |
| U11166 | Lordswood | Lift 1 | LH | Yes | 00353882103742805 | N/A | Unite Lifts | Working | 17/08/2026 | Contractor | |
| U10551 | Lyly House | Lift 1 | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11129 | Maritime Place | N/A | N/A | No | N/A | N/A | N/A | Working | 16/04/2026 | Contractor | |
| U10971 | Medway Bridge House | Lift 2 | Right Hand | No | N/A | N/A | N/A | Working | 24/07/2026 | Contractor | |
| U10970 | Medway Bridge House | Lift 1 | Left Hand | No | N/A | N/A | N/A | Working | 24/07/2026 | Contractor | |
| U11197 | Mint Street Adventure Playground | Platform | N/A | No | N/A | N/A | N/A | Working | 29/07/2026 | Contractor | |
| U10951 | Myatts Court | Lift 1 | N/A | Yes | 07845 732086 | 0208 469 0774 | N/A | Working | 17/08/2026 | Contractor | |
| U10095 | New Skills Centre East India Dock Road | Lift 1 | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11004 | NEWTEC - Deanery Road | Passenger Lift 1 | N/A | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11003 | NEWTEC - Mark Street | Passenger Lift 2 | Small Lift | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11002 | NEWTEC - Mark Street | Passenger Lift 1 | Large Lift | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10952 | Pear Tree House | Lift 1 | N/A | Yes | 07845 732075 | 0208 692 5849 | N/A | Working | 10/08/2026 | Contractor | |
| U11159 | Peckham Library | Lift 2 | Right hand | Yes | N/A | N/A | Reliable Elevators | Working | 04/09/2026 | Contractor | |
| U11158 | Peckham Library | Lift 1 | Left hand | No | N/A | N/A | N/A | Working | 04/09/2026 | Contractor | |
| U10094 | Poplar Campus | WorkHouse / Sports Block | N/A | No | N/A | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U10093 | Poplar Campus | Thyssen Stairlift | Unit 4 | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10092 | Poplar Campus | Thyssen Stairlift | Unit 3 | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10091 | Poplar Campus | Thyssen Stairlift | Unit 2 | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10090 | Poplar Campus | Vimec StairLift | Unit 1 | No | N/A | N/A | N/A | Working | 19/05/2026 | Contractor | |
| U10089 | Poplar Campus | Annexe | Unit 6 | No | N/A | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U10088 | Poplar Campus | Admin Lift | Unit 5 | No | N/A | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U10087 | Poplar Campus | Unit 4 | L/H | No | N/A | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U10085 | Poplar Campus | Unit 2 | L/H | No | N/A | 447519569996 | N/A | Working | 03/08/2026 | Contractor | |
| U10084 | Poplar Campus | Unit 1 | R/H | No | N/A | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U10086 | Poplar Campus | Lift 3 | RH | No | N/A | N/A | N/A | Working | 03/08/2026 | Contractor | |
| U10914 | Prince Regent House | Lift 2 | Large Lift | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10913 | Prince Regent House | Lift 1 | Small Lift | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U11161 | Queens Road 1 | Lift 2 | Right hand | No | N/A | N/A | N/A | Working | 03/09/2026 | Contractor | |
| U11160 | Queens Road 1 | Lift 1 | Left hand | No | N/A | N/A | N/A | Working | 03/09/2026 | Contractor | |
| U11162 | Queens Road 2 | Lift 1 | Evacuation | Yes | N/A | N/A | N/A | Working | 03/09/2026 | Contractor | |
| U11080 | Rainham Campus | Block B - Platform Lift | Lift 2 | No | N/A | N/A | N/A | Working | 13/04/2026 | Contractor | |
| U11079 | Rainham Campus | Block A - Passenger Lift | Lift 1 | No | N/A | N/A | N/A | Working | 13/04/2026 | Contractor | Sim on 3 year contract 11/2025 |
| U11168 | Rainham Healthy Living Centre | Lift 1 | Passenger Lift | Yes | 00353882103742802 | N/A | Unite Lifts | Working | 19/08/2026 | Contractor | |
| U10938 | Redbridge | SC225399 | The Box | No | N/A | N/A | N/A | Working | 22/07/2026 | Contractor | |
| U10937 | Redbridge | SC225398 | T Block | No | N/A | N/A | N/A | Working | 22/07/2026 | Contractor | |
| U10933 | Redbridge | Redwood | ATAM Academy | No | N/A | N/A | N/A | Working | 22/07/2026 | Contractor | |
| U10934 | Redbridge | East Wing | N/A | No | N/A | N/A | N/A | Working | 22/07/2026 | Contractor | |
| U10935 | Redbridge | Central Wing | Formally North Corridor Passenger | No | N/A | N/A | N/A | Working | 22/07/2026 | Contractor | |
| U10936 | Redbridge | North Corridor (Platform) | N/A | No | N/A | N/A | N/A | Working | 26/05/2026 | Contractor | |
| U11131 | Riverside House | N/A | N/A | No | N/A | N/A | N/A | Working | 23/06/2026 | Contractor | |
| U11170 | Rochester Healthy Living Centre | Lift 2 | Staff Lift | Yes | 353882103742873 | N/A | Unite Lifts | Working | 20/08/2026 | Contractor | |
| U11169 | Rochester Healthy Living Centre | Lift 1 | Patient Lift | Yes | 353882103742871 | N/A | Unite Lifts | Working | 20/08/2026 | Contractor | |
| U11193 | South Bermondsey Children & Family Centre | Platform | N/A | Yes | 8935302170743701372 | 00353882105370137 | N/A | Working | 20/07/2026 | Contractor | |
| U11179 | Southwark Resource Centre | Lift 2 | Rear | Yes | N/A | 020 7701 1884 | Reliable Elevators | Working | 07/09/2026 | Contractor | |
| U11178 | Southwark Resource Centre | Lift 1 | Front | Yes | N/A | 0353882103743703 | Reliable Elevators | Working | 07/09/2026 | Contractor | New unit with GSM installed on 29-01-26 by Reliable. |
| U11045 | Standon House | Lift 2 | RH | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U11044 | Standon House | Lift 1 | LH | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U11001 | Stratford Campus | Block D | Used to be known as Block E | No | N/A | N/A | N/A | Working | 18/06/2026 | Contractor | |
| U11000 | Stratford Campus | Block E Platform Lift - Midi | Used to be known as Block A Midi Lift | No | N/A | N/A | N/A | Working | 18/06/2026 | Contractor | |
| U10988 | Stratford Campus | Block F | Used to be known as Block G | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U10987 | Stratford Campus | Block S | Zone Y | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10985 | Stratford Campus | Block F | Zone F | No | N/A | N/A | N/A | Working | N/A | N/A | |
| U10984 | Stratford Campus | Block C | Previously Block A | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U10986 | Stratford Campus | Block G | Previously Block D | No | N/A | N/A | N/A | Working | 19/08/2026 | Contractor | |
| U10955 | Syringa House | Lift 1 | N/A | Yes | 07845 732467 | N/A | N/A | Working | 13/08/2026 | Contractor | |
| U11176 | Thomas Carlton Centre | Lift 1 | N/A | No | N/A | N/A | Reliable Elevators | Working | 09/09/2026 | Contractor | |
| U11149 | Tooley Street | Lift 7 | Platform 1 | No | N/A | N/A | N/A | Working | 07/07/2026 | Contractor | |
| U11148 | Tooley Street | Lift 6 | Mayor's Lift | No | N/A | N/A | Reliable Elevators | Working | 07/07/2026 | Contractor | |
| U11147 | Tooley Street | Lift 5 | Goods | No | N/A | N/A | Reliable Elevators | Working | 05/08/2026 | Contractor | |
| U11146 | Tooley Street | Lift 3 | Front left hand | No | N/A | N/A | Reliable Elevators | Working | 05/08/2026 | Contractor | |
| U11145 | Tooley Street | Lift 4 | Rear left hand | No | N/A | N/A | Reliable Elevators | Working | 05/08/2026 | Contractor | |
| U11144 | Tooley Street | Lift 2 | Front right hand | No | N/A | N/A | Reliable Elevators | Working | 05/08/2026 | Contractor | |
