| Report ID | Site | Client | Contractor | Contract Type | Date | Cost |
|---|---|---|---|---|---|---|
| MAI-11844 | 37 Duke Street | Lee Baron | Kleemann | Comprehensive | 23/09/2026 | £0.00 |
| MAI-11843 | 3-4 Picton Place | Lee Baron | Kleemann | Comprehensive | 23/09/2026 | £0.00 |
| MAI-11842 | 30-32 Watling Street | Alliance Managing Agents Ltd | Unite Lift Services | Comprehensive | 15/09/2026 | £0.00 |
| MAI-11841 | Beaufort House | Watson Day Chartered Surveyors | Liftec Express | Basic | 23/09/2026 | £0.00 |
| MAI-11839 | Stratford Campus | Newham College of Further Education | Apex Lifts | Comprehensive | 22/09/2026 | £0.00 |
| MAI-11838 | Stratford Campus | Newham College of Further Education | Apex Lifts | Comprehensive | 22/09/2026 | £0.00 |
| MAI-11837 | Stratford Campus | Newham College of Further Education | Apex Lifts | Comprehensive | 22/09/2026 | £0.00 |
| MAI-11836 | Stratford Campus | Newham College of Further Education | Apex Lifts | Standard | 22/09/2026 | £0.00 |
| MAI-11835 | Stratford Campus | Newham College of Further Education | Apex Lifts | Standard | 22/09/2026 | £0.00 |
| MAI-11834 | East Ham Campus | Newham College of Further Education | Apex Lifts | Basic | 21/09/2026 | £0.00 |
| MAI-11833 | 105 Wigmore Street | Lee Baron | Kleemann | Comprehensive | 18/09/2026 | £0.00 |
| MAI-11832 | 105 Wigmore Street | Lee Baron | Kleemann | Comprehensive | 18/09/2026 | £0.00 |
| MAI-11831 | 101 Wigmore Street | Lee Baron | Kleemann | Comprehensive | 18/09/2026 | £0.00 |
| MAI-11830 | 101 Wigmore Street | Lee Baron | Kleemann | Comprehensive | 18/09/2026 | £0.00 |
| MAI-11829 | 101 Wigmore Street | Lee Baron | Kleemann | Comprehensive | 18/09/2026 | £0.00 |
| MAI-11828 | 103 Wigmore Street - Nations House | Lee Baron | Kleemann | Basic | 17/09/2026 | £0.00 |
| MAI-11827 | 103 Wigmore Street - Nations House | Lee Baron | Kleemann | Comprehensive | 17/09/2026 | £0.00 |
| MAI-11826 | 103 Wigmore Street - Nations House | Lee Baron | Kleemann | Comprehensive | 17/09/2026 | £0.00 |
| MAI-11825 | 103 Wigmore Street - Nations House | Lee Baron | Kleemann | Comprehensive | 17/09/2026 | £0.00 |
| MAI-11824 | 103 Wigmore Street - Nations House | Lee Baron | Kleemann | Comprehensive | 17/09/2026 | £0.00 |
| MAI-11823 | East Ham Campus | Newham College of Further Education | Apex Lifts | Standard | 16/09/2026 | £0.00 |
| MAI-11822 | East Ham Campus | Newham College of Further Education | Apex Lifts | Standard | 16/09/2026 | £0.00 |
| MAI-11821 | East Ham Campus | Newham College of Further Education | Stannah | Basic | 16/09/2026 | £0.00 |
| MAI-11820 | East Ham Campus | Newham College of Further Education | Apex Lifts | Standard | 16/09/2026 | £0.00 |
| MAI-11819 | East Ham Campus | Newham College of Further Education | Apex Lifts | Comprehensive | 17/09/2026 | £0.00 |
| MAI-11818 | East Ham Campus | Newham College of Further Education | Apex Lifts | Warranty | 17/09/2026 | £0.00 |
| MAI-11817 | East Ham Campus | Newham College of Further Education | Apex Lifts | Comprehensive | 17/09/2026 | £0.00 |
| MAI-11816 | Balmoral Clinic | Rydon Healthcare | Unite Lift Services | Semi-Comprehensive | 11/09/2026 | £0.00 |
| MAI-11815 | Balmoral Clinic | Rydon Healthcare | Unite Lift Services | Semi-Comprehensive | 11/09/2026 | £0.00 |
| MAI-11814 | Lordswood | Rydon Healthcare | Unite Lift Services | Semi-Comprehensive | 15/09/2026 | £0.00 |
| MAI-11813 | Lordswood | Rydon Healthcare | Unite Lift Services | Semi-Comprehensive | 15/09/2026 | £0.00 |
| MAI-11810 | Poplar Campus | New City College | Classic Lifts | Warranty | 15/09/2026 | £0.00 |
| MAI-11809 | Poplar Campus | New City College | Summit Elevators | Comprehensive | 15/09/2026 | £0.00 |
| MAI-11808 | Poplar Campus | New City College | Summit Elevators | Comprehensive | 15/09/2026 | £0.00 |
| MAI-11807 | Poplar Campus | New City College | Summit Elevators | Comprehensive | 15/09/2026 | £0.00 |
| MAI-11806 | Arbour Square (Attlee Campus) | New City College | Summit Elevators | Warranty | 15/09/2026 | £0.00 |
| MAI-11805 | Arbour Square (Attlee Campus) | New City College | Summit Elevators | Warranty | 15/09/2026 | £0.00 |
| MAI-11804 | Poplar Campus | New City College | Summit Elevators | Comprehensive | 15/09/2026 | £0.00 |
| MAI-11803 | 31-33 Bondway | Alliance Managing Agents Ltd | Unite Lift Services | 09/09/2026 | £0.00 | |
| MAI-11802 | 422 Holloway Road | Alliance Managing Agents Ltd | Unite Lift Services | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11801 | Tooley Street | Southwark Council | Reliable Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11800 | Tooley Street | Southwark Council | Reliable Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11799 | Tooley Street | Southwark Council | Reliable Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11798 | Tooley Street | Southwark Council | Reliable Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11797 | Tooley Street | Southwark Council | Reliable Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11796 | Tooley Street | Southwark Council | Reliable Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11795 | Damilola Taylor Centre | Southwark Council | Reliable Elevators | Comprehensive | 10/09/2026 | £0.00 |
| MAI-11794 | Hackney Sixth Form (BSIX) | New City College | Summit Elevators | Basic | 11/09/2026 | £0.00 |
| MAI-11793 | Hackney Sixth Form (BSIX) | New City College | Summit Elevators | Basic | 11/09/2026 | £0.00 |
| MAI-11792 | Arbour Square (Attlee Campus) | New City College | Summit Elevators | Comprehensive | 10/09/2026 | £0.00 |
| MAI-11791 | Hackney Sixth Form (BSIX) | New City College | Summit Elevators | Basic | 11/09/2026 | £0.00 |
| MAI-11785 | Peckham Library | Southwark Council | Reliable Elevators | Comprehensive | 04/09/2026 | £0.00 |
| MAI-11784 | Peckham Library | Southwark Council | Reliable Elevators | Comprehensive | 04/09/2026 | £0.00 |
| MAI-11783 | Ann Bernardt | Southwark Council | Reliable Elevators | Comprehensive | 04/09/2026 | £0.00 |
| MAI-11782 | Southwark Resource Centre | Southwark Council | Reliable Elevators | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11781 | Southwark Resource Centre | Southwark Council | Reliable Elevators | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11780 | 17-27 Bournemouth Road | Southwark Council | Reliable Elevators | Comprehensive | 04/09/2026 | £0.00 |
| MAI-11779 | 17/19 Orient Street | Southwark Council | Reliable Elevators | Comprehensive | 09/09/2026 | £0.00 |
| MAI-11778 | Thomas Carlton Centre | Southwark Council | Reliable Elevators | Comprehensive | 09/09/2026 | £0.00 |
| MAI-11769 | Ardleigh Green Campus | New City College | Summit Elevators | Comprehensive | 09/09/2026 | £0.00 |
| MAI-11768 | Ardleigh Green Campus | New City College | Summit Elevators | Comprehensive | 09/09/2026 | £0.00 |
| MAI-11767 | Ardleigh Green Campus | New City College | Summit Elevators | Comprehensive | 09/09/2026 | £0.00 |
| MAI-11765 | Hackney | New City College | Summit Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11764 | Hackney | New City College | Summit Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11763 | Hackney | New City College | Classic Lifts | Warranty | 08/09/2026 | £0.00 |
| MAI-11762 | Hackney | New City College | Classic Lifts | Warranty | 08/09/2026 | £0.00 |
| MAI-11761 | Hackney | New City College | Summit Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11760 | Hackney | New City College | Summit Elevators | Comprehensive | 08/09/2026 | £0.00 |
| MAI-11759 | Hackney | New City College | Summit Elevators | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11758 | Hackney | New City College | Summit Elevators | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11757 | Hackney | New City College | Summit Elevators | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11756 | Hackney | New City College | Summit Elevators | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11755 | Hackney | New City College | Summit Elevators | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11754 | Hackney | New City College | Summit Elevators | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11753 | 5-6 Picton Place | Lee Baron | Kleemann | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11752 | 3-4 Picton Place | Lee Baron | Kleemann | Comprehensive | 07/09/2026 | £0.00 |
| MAI-11746 | Denne Court | Watson Day Chartered Surveyors | Summit Elevators | Comprehensive | 04/09/2026 | £0.00 |
| MAI-11743 | Queens Road 2 | Southwark Council | Reliable Elevators | Comprehensive | 03/09/2026 | £0.00 |
| MAI-11741 | Queens Road 1 | Southwark Council | Reliable Elevators | Comprehensive | 03/09/2026 | £0.00 |
| MAI-11740 | Queens Road 1 | Southwark Council | Reliable Elevators | Comprehensive | 03/09/2026 | £0.00 |
| MAI-11732 | Canada Water library | Southwark Council | Reliable Elevators | Comprehensive | 01/09/2026 | £0.00 |
| MAI-11731 | Canada Water library | Southwark Council | Reliable Elevators | Comprehensive | 01/09/2026 | £0.00 |
| MAI-11729 | Chaucer House | Alliance Managing Agents Ltd | Unite Lift Services | Comprehensive | 01/09/2026 | £0.00 |
| MAI-11728 | Chaucer House | Alliance Managing Agents Ltd | Unite Lift Services | Comprehensive | 01/09/2026 | £0.00 |
| MAI-11727 | Denne Court | Watson Day Chartered Surveyors | Summit Elevators | Comprehensive | 02/09/2026 | £0.00 |
| Breakdown ID | Title | Site | Client | Contractor | Date | Invoice | Cost |
|---|---|---|---|---|---|---|---|
| BRE-19518 | 4th floor button pushed in | Queens Road 1 | Southwark Council | Reliable Elevators | 24/09/2026 | - | £0.00 |
Repairs
£0.00
Maintenance
£0.00
Breakdowns
£0.00